MTUG Boat Bozkurt
Teknik Özellikler
GENERAL | |
Name | : BOZKURT |
Type | : TUGBOAT |
Flag | : UNION OF COMOROS |
Call Sign | : D6A2286 |
MMSI | : 1300322 |
Year of Built | : 1972 |
Place of Built | : England |
Class | : Phoenix Register of Shipping |
P&I | : Turk P&I |
LOA | : 36.15m |
Breadth | : 9.15 m |
Depth | : 4.4 m |
GRT | : 339 |
NRT | : 101 |
Accommodation | : 8 person |
ENGINES AND GENERATORS | |
Main Engine | : Ruston 12Csvm |
Bow Thruster | : 2650 HP Catarpillar 3412 1800 rpm /AquaMaster System |
Generator 1 | : 101 kW*2 Catarpiller 3304 |
Generator 2 | : 95 kW Lister Jw6ra |
Generator 3 | : 28 kW Lister Hr3a |
Consumption Per Day |
: 2t @Service Speed 2.5t @Maximum Speed |
Total Fuel Capacity | ![]() |
Service Speed | : 6.5 knot |
Maximum Speed | : 8 knot |
NAVIGATION EQUIPMENT | |
GPS | : GARMIN GPS |
Radar | : FURUNO 1505DA |
AIS | : MC MURDO SMARTFIN M5 KLAS A |
VHF | : FURUNO FELCOM-15 INCM |
HAND VHF | : OCEAN SIGNAL V100 X3 |