Kazar Duba Koparan
Teknik Özellikler
GENERAL | ||
Name | : KOPARAN | |
Type | : Backhoe Dredger | |
Flag | : Turkey | |
Call Sign | : TCA 4112 | |
MMSI | : 2711951418 | |
Year of Built | : 2016 | |
Place of Built | : TÜRKOĞLU SHIPYARD /NB50 | |
Class | : TURK LOYD /Y-2394 | |
P&I | : Turk P&I | |
Length | : 36.29 m | |
Breadth | : 13.86 m | |
Depth | : 2.950 m | |
Draught | : 2.10 m | |
DWT | : 549 | |
GRT | : 414 | |
NRT | : 124 | |
Accommodation | : 2 person | |
ENGINES AND GENERATORS | ||
Generator1 | : Alimar Jen 66 kW | |
Generator 2 | : Alimar Jen 66 kW | |
Consumption per Day | : 0.20 t | |
D/O Fully Loaded | : 75 m³ | |
NAVIGATION EQUIPMENT | ||
AIS | : i-marine AISTBCS KLAS BCS TRANSPONDER |
|
VHF | : ICOM ICM423 VHF | |
MONITORING SYSTEM | : Foreshore Dredger Monitoring System |
|
POSITIONING SYSTEM | : GNSS anten +Gyro:Hemisphere | |
EXCAVATOR | ||
Model | : HITACHI zx870 lch-3 | |
Year of Build | : 2013 | |
Engine | : 397 kW | |
Max hight bucket dumping position |
: 5.11 m | |
Spud length | : 26 m | |
Capacity Alternatives | 1 | 2 |
Boom | 13.5 m | 7.1 m |
Stick | 6.5 m | 2.7 m |
Bucket | 3.5 m³ | 6 m³ |
Dredging Depth | 13 m | 5 m |