DP Güverte Kargo Gemisi Rising Sun IHI
Teknik Özellikler
VESSEL INFORMATION | |
Name | RISING SUN IHI |
Type | :Dynamic Positioning Deck Cargo Ship |
Flag | :Turkey |
IMO No | :8688066 |
Call Sign | :TCA 3970 |
MMSI | :271044419 |
Year of Built | :2014 |
Class | :ABS |
LOA | :71.50 m |
Breadth | :20.30 m |
Depth | :3.50 m |
GRT | :1076 |
NRT | :323 |
Deck Free Space | :1,050 m² |
Accommodation | :8 person |
ENGINES & GENERATORS | |
Total Power of Engines | :1722 kW |
Main Engines | :3 nos Doosan x 574 kW Auxiliary |
Generator | :Perkins 40.8 kW |
Thrusters | :3 nos x 300 Kw ZF Marine Krimpen BV |
Maximum Speed | :10 knots |
Service Speed | :8 knots |
Max. Speed Consumption | :2 tons |
Ser. Speed Consumption | :1,2 tons |
Windlass | :2 nos 6 tones - Gürdesan |
Anchorage | :2 nos 1,360 kg |
DYNAMIC POSITIONING SYSTEM | |
Gyro Compass | :Kongsberg Mk 1, Mod 10 |
Motion Sensor | :Kongsberg MRU-D |
Wind Sensor | :Gill Ultrasonic |
DGPS | :Kongsberg DPS 112 |
NAVIGATION EQUIPMENT | |
GPS | :Lowrance LGC 3000 |
Radar | :Samyung SMR-3700 |
AIS | :i-marine AIS KLAS B |
VHF | :Lowrance Link |