DP Güverte Kargo Gemisi Ay Yıldız IHI
Teknik Özellikler
VESSEL INFORMATION | |
Name | : AY YILDIZ IHI |
Type | : Dynamic Positioning Deck Cargo Ship |
Flag | : Turkey |
Year of Built | :2014 |
Class | : ABS |
LOA | :71.50 m |
Breadth | :20.30 m |
Depth | :3.50 m |
GRT | :1076 |
NRT | :323 |
Deck Free Space | :1,050 m² |
Deck Load Capacity | :1,220 tones |
Accommodation | :8 person |
ENGINES & GENERATORS | |
Total Power of Engines | :1722 kW |
Main Engines | :3 nos Doosan x 574 kW Auxiliary |
Generator | : Perkins 40.8 kW |
Thrusters | :3 nos x 300 kW ZF Marine Krimpen BV |
Maximum Speed | :10 knots |
Service Speed | :8 knots |
Max. Speed Consumption | :2 tons |
Ser. Speed Consumption | :1,2 tons |
DYNAMIC POSITIONING SYSTEM | |
Gyro Compass | : Kongsberg Mk 1, Mod 10 |
Motion Sensor | : Kongsberg MRU-D |
Wind Sensor | : Gill Ultrasonic |
DGPS | : Kongsberg DPS 112 |
NAVIGATION equipment | |
GPS | : Lowrance LGC 3000 |
Radar | : Samyung SMR-3700 |
AIS | :i-marine AIS KLAS B |
VHF | : Lowrance Link-5 |
MATERIAL HANDLING MACHINE TYPE Sennebogen 870R State of the art load-sensing hydraulic system. |
|
Engine output | :313 kW (426 HP) |
Action radius up to | :21 m |
Model | :2015 |
Undercarriage | : R74D-410 |
410 Compact boom | :10.5 m |
Loading stick | :8.0 m |
Cab | : Maxcab D270, hydraulic elevating |
Consumption per hour | :60 lt |
SURVEY SYSTEM OF TELESCOPIC FALL PIPE | |
Aris Explorer 3000 Sonar | |
Identification Frequency | :3.0 MHZ / 5 m Range |
Detection Frequency | :1.8 MHZ / 20 m Range |
Depth rating | :300 m |
Beam Width | :0.25 |
Konsberg MS 1000 Sonar | |
Depth rating | :500 m |
Beam Width | :0.72 m |
Aris RotatorAR2 | |
Rotation | :360° |
Weight in air | :6.30 kg |
Weight in water | :3.5 kg |
Telescopic Fall Pipe Dimensions | |
Open Length | :56.84 m |
Close Length | :36.32 m |
Note: Telescopic Fall Pipe and Sennebogen are mountable on any suitable vessel. |