Dökü Gemisi M.Altınyuva
Teknik Özellikler
GENERAL | ||
Name | : | M. Altınyuva |
Type | : | Self Propelled Split Barge |
Date and Place Built | : | 1977 / Romania |
Call Sign | : | TCA5251 |
IMO No | : | 7647211 |
Class | : | Phoenix Register of Shipping |
P&I | : | Turk P&I |
Flag | : | Turkey |
Length | : | 60.30 m |
Breadth | : | 11.00 m |
Depth | : | 4.00 m |
NRT | : | 321 |
DWT | : | 1373 |
Loaded Draft | : | 3.1 m |
Accommodation | : | 5 Person |
Minimum Safe Manning | : | 3 Person |
ENGINES & GENERATORS | ||
Total Power of Engines (HP) | : | 1000 HP |
Main Engine | : | 373*2 kW Cummins KTA 19 M |
Propeller Version and Power | : | 514 HP Deutz BF8M1015 MC 2100 rpm |
Generator 1 | : | Perkins 48 kW |
Generator 2 | : | Mitsubishi 59 kW |
Consumption per Day | : |
1.6t @service speed 2.5t @maximum speed |
Total Fuel Capacity | : | 92.71 m³ |
Anchorage | : | 1 nos 5 tons |
Speed | : |
Service Speed; 6 knots Maximum Speed; 10 knots |
HOPPER HOLD | ||
Volume | : | 940 m³ |
Length of Hold | : | 34 m |
Max. Open Position | : | 2.0 m |
Max. Beam in Open Position | : | 12.50 m |
NAVIGATION EQUIPMENT | ||
VHF | : | Sperry RT-2048 |
AIS | : | Furuno FA-150 |
Radar | : | Furuno RDP-127 |
GPS | : | Furuno GP90 |